Today Gold Rate (As of October 22, 2026)
Purity | Price per 1 Gram | Price per 10 Grams |
|---|---|---|
24K Gold (99.9% Purity) | ₹14,698 | ₹1,46,981 |
22K Gold (91.6% Purity) | ₹13,463 | ₹1,34,635 |
18K Gold (75.0% Purity) | ₹11,023 | ₹1,10,236 |
Business · 12 hours ago · 22 Oct 2026, 11:00 AM · 8 views
Purity | Price per 1 Gram | Price per 10 Grams |
|---|---|---|
24K Gold (99.9% Purity) | ₹14,698 | ₹1,46,981 |
22K Gold (91.6% Purity) | ₹13,463 | ₹1,34,635 |
18K Gold (75.0% Purity) | ₹11,023 | ₹1,10,236 |
Comments (0)
No comments yet. Be the first to comment.
Leave a comment